Country Multiplier
Jump to navigation
Jump to search
What the multiplier does
A country multiplier helps place clubs from different domestic football systems onto one global scale. It is applied after a club has been positioned within its own country and absolute division using points per game.
Global club score = country-and-division score × (country multiplier ÷ 100)
A multiplier of 100 leaves the country-and-division score unchanged. A lower value reduces it before all clubs are scaled into the final 50–79 club base-rating range.
The multiplier does not directly become a player rating, and it does not mean that every club or player from one country receives the same rating. Domestic division and club performance still matter.
For the complete process, see How Player Ratings Are Calculated.
Current country multiplier table
| Code | Country | Multiplier |
|---|---|---|
| ALB | Albania | 49 |
| DZA | Algeria | 56 |
| AND | Andorra | 39 |
| AGO | Angola | 36 |
| ARG | Argentina | 74 |
| ARM | Armenia | 47 |
| AUS | Australia | 53 |
| AUT | Austria | 81 |
| AZE | Azerbaidjan | 57 |
| BHR | Bahrain | 42 |
| BGD | Bangladesh | 44 |
| BLR | Belarus | 50 |
| BEL | Belgium | 79 |
| BEN | Benin | 21 |
| BTN | Bhutan | 22 |
| BOL | Bolivia | 56 |
| BIH | Bosnia | 52 |
| BWA | Botswana | 25 |
| BRA | Brazil | 80 |
| BGR | Bulgaria | 67 |
| BFA | Burkina Faso | 21 |
| BDI | Burundi | 15 |
| KHM | Cambodia | 30 |
| CMR | Cameroon | 21 |
| CAN | Canada | 48 |
| CHL | Chile | 62 |
| CHN | China | 60 |
| COL | Colombia | 62 |
| COG | Congo | 22 |
| COD | Congo DR | 37 |
| CRI | Costa Rica | 50 |
| HRV | Croatia | 77 |
| CUB | Cuba | 10 |
| CYP | Cyprus | 61 |
| CZE | Czech Republic | 69 |
| DNK | Denmark | 71 |
| DOM | Dominican Republic | 25 |
| ECU | Ecuador | 59 |
| EGY | Egypt | 64 |
| SLV | El Salvador | 44 |
| ENG | England | 100 |
| EST | Estonia | 47 |
| SWZ | Eswatini | 15 |
| ETH | Ethiopia | 26 |
| FRO | Faroe Islands | 41 |
| FJI | Fiji | 42 |
| FIN | Finland | 50 |
| FRA | France | 100 |
| GAB | Gabon | 26 |
| GMB | Gambia | 22 |
| GEO | Georgia | 51 |
| DEU | Germany | 100 |
| GHA | Ghana | 43 |
| GIB | Gibraltar | 41 |
| GRC | Greece | 70 |
| GTM | Guatemala | 47 |
| GIN | Guinea | 28 |
| HTI | Haiti | 24 |
| HND | Honduras | 44 |
| HKG | Hong Kong | 46 |
| HUN | Hungary | 68 |
| ISL | Iceland | 42 |
| IND | India | 50 |
| IDN | Indonesia | 48 |
| IRN | Iran | 57 |
| IRQ | Iraq | 43 |
| IRL | Ireland | 43 |
| ISR | Israel | 61 |
| ITA | Italy | 100 |
| CIV | Ivory Coast | 29 |
| JAM | Jamaica | 26 |
| JPN | Japan | 61 |
| JOR | Jordan | 41 |
| KAZ | Kazakhstan | 57 |
| KEN | Kenya | 22 |
| KOS | Kosovo | 48 |
| KWT | Kuwait | 46 |
| KGZ | Kyrgyzstan | 44 |
| LAO | Laos | 36 |
| LVA | Latvia | 50 |
| LBN | Lebanon | 49 |
| LSO | Lesotho | 15 |
| LBR | Liberia | 13 |
| LBY | Libya | 41 |
| LTU | Lithuania | 51 |
| LUX | Luxembourg | 43 |
| MKD | Macedonia | 48 |
| MWI | Malawi | 16 |
| MYS | Malaysia | 52 |
| MLI | Mali | 22 |
| MLT | Malta | 47 |
| MRT | Mauritania | 29 |
| MUS | Mauritius | 29 |
| MEX | Mexico | 75 |
| MDA | Moldova | 55 |
| MNG | Mongolia | 0 |
| MNE | Montenegro | 44 |
| MAR | Morocco | 58 |
| MMR | Myanmar | 42 |
| NAM | Namibia | 25 |
| NPL | Nepal | 23 |
| NLD | Netherlands | 83 |
| NZL | New Zealand | 48 |
| NIC | Nicaragua | 28 |
| NGA | Nigeria | 31 |
| NIR | Northern Ireland | 43 |
| NOR | Norway | 63 |
| OMN | Oman | 41 |
| PAN | Panama | 42 |
| PRY | Paraguay | 61 |
| PER | Peru | 57 |
| PHL | Philippines | 30 |
| POL | Poland | 66 |
| PRT | Portugal | 88 |
| QAT | Qatar | 64 |
| ROU | Romania | 62 |
| RUS | Russia | 81 |
| RWA | Rwanda | 25 |
| SMR | San Marino | 30 |
| SAU | Saudi Arabia | 74 |
| SCO | Scotland | 78 |
| SEN | Senegal | 27 |
| SRB | Serbia | 73 |
| SGP | Singapore | 40 |
| SVK | Slovakia | 58 |
| SVN | Slovenia | 56 |
| SOM | Somalia | 7 |
| ZAF | South Africa | 62 |
| KOR | South Korea | 61 |
| ESP | Spain | 100 |
| SDN | Sudan | 40 |
| SWE | Sweden | 64 |
| CHE | Switzerland | 73 |
| SYR | Syria | 36 |
| TJK | Tajikistan | 37 |
| TZA | Tanzania | 40 |
| THA | Thailand | 52 |
| TGO | Togo | 27 |
| TTO | Trinidad And Tobago | 26 |
| TUN | Tunisia | 55 |
| TUR | Turkey | 81 |
| TKM | Turkmenistan | 29 |
| USA | USA | 70 |
| UGA | Uganda | 29 |
| UKR | Ukraine | 81 |
| ARE | United Arab Emirates | 66 |
| URY | Uruguay | 62 |
| UZB | Uzbekistan | 56 |
| VEN | Venezuela | 52 |
| VNM | Vietnam | 48 |
| WAL | Wales | 40 |
| YEM | Yemen | 22 |
| ZMB | Zambia | 29 |
| ZWE | Zimbabwe | 21 |
Important notes
- These values are maintained inputs rather than permanent rankings.
- They can be adjusted when league strength, competition structure or data coverage changes.
- The calculation uses absolute division numbers; a country without a covered Division 1 does not automatically promote Division 2 into the top division band.
- A missing multiplier behaves as zero in the current calculation and will normally cause the affected club to receive the minimum base rating of 50.
- Club base ratings may also receive limited manual adjustments under certain circumstances where the available standings no longer fairly represent the club’s real competition level.